Field instrument calibration capability |
Description | Range |
Method |
|||||||||||||
Pressure transmitter |
-1 - 1,000 bar |
Comparison with Pressure calibrator & Hart com. |
|||||||||||||
Pressure switch |
-1 - 1,000 bar |
Comparison with Pressure calibrator & Hart com. |
|||||||||||||
Temperature transmitter | -90 - 1,200 oC |
Comparison with Dry block calibrator & IPRT |
|||||||||||||
Temperature switch | -90 - 1,200 oC |
Comparison with Dry block calibrator & IPRT |
|||||||||||||
Temperature sensor | -90 - 1,200 oC |
Comparison with Dry block calibrator & IPRT |
|||||||||||||
Flow meter | 5 ml/min - 280 l/min |
Comparison with Standard mass flow |
|||||||||||||
Flow transmitter | 6 ml/min - 280 l/min |
Comparison with Ultrasonic flow meter |
|||||||||||||
DP transmitter | -1 - 1,000 bar |
Comparison with Pressure calibrator & Hart com. |
|||||||||||||
Safety vale | -1 - 1,000 bar |
Comparison with Pressure calibrator & Hart com. |
|||||||||||||
Level switch | 0 - 100 % |
Comparison with Pressure calibrator & Hart com. |
|||||||||||||
Level transmitter | 0 - 100 % |
Comparison with Laser tape measurement |
|||||||||||||
Control valve | 0 - 100 % |
Comparison with Process calibrator |
|||||||||||||
Solenoids valve | 0 - 100 % |
Comparison with Process calibrator | |||||||||||||
Pofitional control vale | 0 - 100 % |
Comparison with Process calibrator |
|||||||||||||
pH/ORP couductivity | All range |
Comparison with Buffer solution |
|||||||||||||
Power transducers & Indicator |
All range |
Comparison by Multi-product calibrator |
|||||||||||||
Signal conditioner | All range |
Comparison by Multi-product calibrator |
|||||||||||||
Digital control | All range |
Comparison by Multi-product calibrator |
|||||||||||||
Vibration switch / Sthock pick-up | 0-100 mm/s2 / 0-500 Hz | ISO 5347-12 : 1993 |
|||||||||||||
Hydro test | 0 - 1,000 bar |
Comparison with Pressure calibrator |
Chemical calibration laboratory capability |
Description | Range | Method | |||||||
pH meter | 4, 7, 10 pH | BS 3145-1978, BS 2586-1979 | |||||||
Conductivity meter | 84, 1413, 12880 ms/cm | OIML R68-1985 | |||||||
Turbidity meter | 0.01 - 1000 NTU | EN ISO 7027 | |||||||
Hydrometer | 0.5 - 1.6 g/cm2 | ASTM E126:1992 | |||||||
Viscometer | 50-5,000 mPa.a (CPS) | ASTM D446, ISO 3104,ISO 3105 | |||||||
UV spectrophotometer | 198-650 nm | ASTM E 2056-04:2010 | |||||||
Alcohol meter | |||||||||
Refractometer | |||||||||
Gas detector | |||||||||
Lux meter | |||||||||
UV meter | |||||||||
Colorimeter | |||||||||
Color spectrophotometer | |||||||||
Vibration meter | |||||||||
Grind meter | |||||||||
Salt spray tester | |||||||||
Frod cup | |||||||||
Sound meter | |||||||||
Patical counter | |||||||||
Beaker, Pipette, Burette | ASTM E542-2001 | ||||||||
Volumetric Flask, Cylinder | ASTM E542-2002 | ||||||||
COD, BOD | |||||||||
Torque & Force calibration laboratory capability |
Description
|
Range
|
Method
|
|||||||
Screw torque driver | 0 - 20 N.m. | ISO 6789-2003 | |||||||
Torque wrench meter | 0 - 1,500 N.m. | ISO 6789-2003 | |||||||
Air torque driver | 0 - 50 N.m. | ISO 6789-2003 | |||||||
Air torque wrench | 0 - 50 N.m. | ISO 6789-2003 | |||||||
Setting torque wrench | 0 - 1,500 N.m. | ISO 6789-2003 | |||||||
Torque gauge | 0 - 20 N.m. | ISO 6789-2003 | |||||||
Torque calibrator | 0 - 1,500 N.m. | ASTM D 3474, BS 7882:1997 | |||||||
Digital torque tester | 0 - 20 N.m. | ASTM D 3474, BS 7882:1998 | |||||||
Force gauge (Digital/Analog) | 1 mg - 100 kg | Comparison with standard weight | |||||||
Tension gauge (Digital/Analog) | 1 mg - 100 kg | Comparison with standard weight | |||||||
Hardness tester | 0 - 100 Scale | JIS K 6301, JIS S 6050, ASTM D2240 | |||||||
Durometer / Rubber hardness | 0 - 100 Scale | JIS K 6301, JIS S 6050, ASTM D2240 | |||||||
Push - Pull scale | 1 mg - 100 kg | Comparison with standard weight | |||||||
Tensile tester | 0 - 5,000 kg | ISO 7500-1 | |||||||
Universal testing machine | 0 - 5,000 kg | ISO 7500-1 |
Dimension calibration laboratory capability |
Description | Range | Method |
Vernier caliper | 0 - 1,000 mm. | JIS B 7507 : 1993 |
Micrometer | 0 - 150 mm. | JIS B 7502 : 1994 |
Dial gauge | 0 - 50 mm. | JIS B 7503 : 1997 |
Dial thickness gauge | 0 - 50 mm. | JIS B 7503 : 1997 |
Dial test indicator | 0 - 5 mm. | JIS B 7533 : 1990 |
Bore gauge | All range | JIS B 7515 : 1982 |
Height gauge | 0 - 1,000 mm. | JIS B 7517 : 1993 |
Pin gauge | 0.1 - 50 mm. | ISO 286-1(E) : 1988, EA 4/02 |
T - wire | 0.1 - 50 mm. | ISO 286-1(E) : 1988, EA 4/02 |
Plain plug gauge | 0.1 - 200 mm. | ISO 286-1(E) : 1988, EA 4/02 |
Plain ring gauge | 1 - 250 mm. | ISO 286-1(E) : 1988, EA 4/02 |
Thread plug gauge | M1 - M250 | JIS B 0261 (M), EA 10/10 : 1999 |
Thread ring gauge | M3 - M250 | JIS B 0261 (M), EA 10/10 : 1999 |
Taper gauge/thread & plain | 0 - 50 mm. | JIS B 3301 : 1989, EA 10/10 : 1999 |
Three - point micrometer | 6 - 150 mm. | DIN 863-4 : 1999 |
Can seam micrometer | 0 - 13 mm. | JIS B 7502 : 1994 |
Radius gauge | All range | Comparison with Video microscope |
Feeler gauge | All range | JIS B 7524 : 199 |
Steel ruler | 0 - 2,000 mm. | JIS B 7516 : 1987 |
Steel tape | All range | JIS B 7512 : 1993 |
Textile tape | All range | JIS B 7522 : 1993 |
Standard thickness foil | All range | Comparison with ULM |
Coating thickness gauge | 0.01 - 15 mm. | Comparison with Standard thickness foil |
Ultrasonic thickness gauge | 0 - 100 mm. | Comparison with Standard gauge block |
Universal bevel protractor | 0 - 360 o | BS-1685 : 1951 |
Bevel protractor | 0 - 360 o | BS-1685 : 1951 |
V-Block | All range | JIS B 7540 : 1972 |
Jig fixture gauge | 0 - 300 mm. | Comparison with Video microscope |
Roungness tester | 0 - 50 mm. | Comparison with Precision roundness specimen |
Surface roughness tester | 0 - 50 mm. | Comparison with Precision roundness specimen |
Granite surface plate / Iron | 0 - 9 m2 | JIS B 7513 : 1992 |
Profile projector | 0 - 300 mm. | JIS B 7184 : 1972 |
Measuring microscope | 0 - 300 mm. | JIS B 7153 : 1995 |
Universal length machine | 0 - 600 mm. | Comparison with Standard gauge block |
Height master | 0 - 1,000 mm. | JIS B 7517 : 1993 |
Gauge block | 0.1 - 100 mm. | JIS B 7506 : 1997, ISO 3650 |
Long gauge block | 0 - 600 mm. | JIS B 7506 : 1997, ISO 3651 |
Precision square | 0 - 1,000 mm. | JIS B 7526 : 1997 |
Angle gauge | All range | Comparison with Video microscope |
Sieve | All range | ISO 3310-1 to -3 |
Holtest | 6 - 150 mm. | DIN 863-4 : 1999 |
Glass Scale | 0 - 300 mm. | JIS B 7541 : 2001 |
Mass & Balance calibration laboratory capability |
|
|